BẢNG GIÁ BÁN LẺ LỐP DU LỊCH BRIDGESTONE

Chia Sẻ

BẢNG GIÁ BÁN LẺ LỐP XE DU LỊCH 

Số: BG022024/PSR/BSTVN-2024

(Bảng giá có hiệu lực từ ngày 01 tháng 04 năm 2024 cho đến khi có thông báo khác)

Đây là bảng giá bán lẻ để khách hàng tham khảo, tuy nhiên mức giá thực tế có thể thay đổi tại từng cửa hàng. Vì vậy Bridgestone Việt Nam khuyến khích Quý khách hàng nên liên hệ trực tiếp với các cửa hàng chính hãng của chúng tôi để có thông tin chính xác nhất.

BẢNG GIÁ BÁN LẺ LỐP XE DU LỊCH 
Số: BG022024/PSR/BSTVN-2024
(Bảng giá có hiệu lực từ ngày 01 tháng 04 năm 2024 cho đến khi có thông báo khác)
                 
STT Mã sản phẩm Kích cỡ lốp Chỉ số TT/VT Mã gai Xuất xứ Dòng sản phảm  Giá chưa thuế VAT   Giá có thuế VAT (8%) 
Đường kính mâm (la zăng) 12 inches
1 155R12C-R623-IN-T 155R12C 088R R623 Inđô Duravis          1,700,000         1,836,000
Đường kính mâm (la zăng) 13 inches
2 155/65R13-TEC-TL-T 155/65R13 073T TEC Thái Techno          1,060,000         1,144,800
3 165/65R13-TEC-TL-T 165/65R13 077H TEC Thái Techno          1,390,000         1,501,200
4 165/70R13-150-IN-T 165/70R13 079S 150 Inđô Ecopia          1,220,000         1,317,600
5 165R13C-R623-IN-T 165R13C 094R R623 Inđô Duravis          2,050,000         2,214,000
6 175/70R13-150-TL-T 175/70R13 082H 150 Thái Ecopia          1,350,000         1,458,000
7 185/70R13-150-IN-T 185/70R13 086S 150 Inđô Ecopia          1,240,000         1,339,200
Đường kính mâm (la zăng) 14 inches
8 165/60R14-150-VN-T 165/60R14 075H 150 VN Ecopia          1,300,000         1,404,000
9 165/65R14-150-TL-T 165/65R14 079S 150 Thái Ecopia          1,170,000         1,263,600
10 175/65R14-150-TL-T 175/65R14 082H 150 Thái Ecopia          1,390,000         1,501,200
11 175/70R14-150-TL-T 175/70R14 084H 150 Thái Ecopia          1,490,000         1,609,200
12 185/60R14-150-TL-T 185/60R14 082H 150 Thái Ecopia          1,700,000         1,836,000
13 185/65R14-150-TL-T 185/65R14 086H 150 Thái Ecopia          1,650,000         1,782,000
14 185/70R14-150-TL-T 185/70R14 088H 150 Thái Ecopia          1,510,000         1,630,800
15 185R14C-R623-IN-T 185R14C 102P R623 Inđô Duravis          2,170,000         2,343,600
16 195/70R14-150-IN-T 195/70R14 091H 150 Inđô Ecopia          1,500,000         1,620,000
17 195R14C-R623-IN-T 195R14C 106Q R623 Inđô Duravis          2,330,000         2,516,400
Đường kính mâm (la zăng) 15 inches
18 175/50R15-150-IN-T 175/50R15 075H 150 Inđô Ecopia          1,420,000         1,533,600
19 175/55R15-050A-TL-T 175/55R15 077V 050A Thái Potenza          2,140,000         2,311,200
20 175/60R15-150-TL-T 175/60R15 081H 150 Thái Ecopia          1,650,000         1,782,000
21 175/65R15-ER37-TL-T 175/65R15 084T ER37 Thái Turanza          1,850,000         1,998,000
22 185/55R15-E030-IN-T 185/55R15 082V E030 Inđô Potenza          2,290,000         2,473,200
23 185/55R15-EP30-TL-T 185/55R15 082V EP30 Thái Ecopia          1,850,000         1,998,000
24 185/60R15-EP15-VN-T 185/60R15 084H EP15 VN Ecopia          1,770,000         1,911,600
25 185/60R15-EP30-TL-T 185/60R15 084V EP30 Thái Ecopia          1,800,000         1,944,000
26 185/60R15-T05-IN-T 185/60R15 084V T05 Inđô Turanza          2,100,000         2,268,000
27 185/65R15-EP30-TL-T 185/65R15 088H EP30 Thái Ecopia          1,800,000         1,944,000
28 195/55R15-EP30-TL-T 195/55R15 085V EP30 Thái Ecopia          2,050,000         2,214,000
29 195/60R15-EP30-TL-T 195/60R15 088V EP30 Thái Ecopia          1,970,000         2,127,600
30 195/65R15-EP30-TL-T 195/65R15 091V EP30 Thái Ecopia          1,900,000         2,052,000
31 195/65R15-T05-IN-T 195/65R15 091V T05 Inđô Turanza          2,150,000         2,322,000
32 195/70R15C-R624-TL-T 195/70R15C 104R R624 Thái Duravis          2,590,000         2,797,200
33 195R15C-R623-TL-T 195R15C 106R R623 Thái Duravis          2,350,000         2,538,000
34 205/65R15-B390-IN-T 205/65R15 094S B390 Inđô B-Series          2,050,000         2,214,000
35 205/65R15-EP30-TL-T 205/65R15 094V EP30 Thái Ecopia          1,750,000         1,890,000
36 205/70R15C-R623-TL-T 205/70R15C 106S R623 Thái Duravis          2,310,000         2,494,800
37 215/65R15-EP30-TL-T 215/65R15 096V EP30 Thái Ecopia          2,200,000         2,376,000
38 225/70R15C-CV40-TL-T 225/70R15C 112R CV40 Thái Firestone          1,990,000         2,149,200
39 235/70R15-850-TL-T 235/70R15 103S 850 Thái Ecopia          2,950,000         3,186,000
40 P235/75R15-D689-IN-T P235/75R15 108S D689 Inđô Dueler          3,100,000         3,348,000
Đường kính mâm (la zăng) 16 inches
41 185/55R16-ER37-TL-T 185/55R16 083H ER37 Thái Turanza          2,220,000         2,397,600
42 185/55R16-T05-IN-T 185/55R16 083V T05 Inđô Turanza          2,320,000         2,505,600
43 185/60R16-EP30-TL-T 185/60R16 086H EP30 Thái Ecopia          2,300,000         2,484,000
44 195/50R16-ER33-TL-T 195/50R16 084V ER33 Thái Turanza          2,400,000         2,592,000
45 195/50R16-T05-IN-T 195/50R16 084V T05 Inđô Turanza          2,400,000         2,592,000
46 195/55R16-T05-IN-T 195/55R16 087V T05 Inđô Turanza          2,290,000         2,473,200
47 195/60R16-EP15-VN-T 195/60R16 089H EP15 VN Ecopia          2,100,000         2,268,000
48 195/75R16C-R630-JP-T 195/75R16C 107R R630 Nhật Duravis          2,100,000         2,268,000
49 205/55R16-EP15-IN-T 205/55R16 091V EP15 Inđô Ecopia          2,400,000         2,592,000
50 205/55R16-EP30-VN-T 205/55R16 091V EP30 VN Ecopia          2,220,000         2,397,600
51 205/55R16-ER30-TL-T 205/55R16 091V ER300 Thái Turanza          2,470,000         2,667,600
52 205/55R16-T05-IN-T 205/55R16 091V T05 Inđô Turanza          2,700,000         2,916,000
53 205/60R16-ER33-TL-T 205/60R16 092V ER33 Thái Turanza          2,330,000         2,516,400
54 205/60R16-T01-RFT-CN-T 205/60R16 092V T01 TQ Turanza          2,900,000         3,132,000
55 205/60R16-T05-IN-T 205/60R16 092V T05 Inđô Turanza          2,460,000         2,656,800
56 205/65R16-EP15-IN-T 205/65R16 095H EP15 Inđô Ecopia          2,350,000         2,538,000
57 205/65R16-EP15-VN-T 205/65R16 095H EP15 VN Ecopia          2,150,000         2,322,000
58 205/65R16-T05-TL-T 205/65R16 095V T05 Thái Turanza          2,380,000         2,570,400
59 205/85R16-R202-JP-T 205/85R16 117L R202 Nhật Duravis          3,560,000         3,844,800
60 205R16C-D689-TL-T 205R16C 110R D689 Thái Dueler          3,290,000         3,553,200
61 215/55R16-T05-TL-T 215/55R16 093V T05 Thái Turanza          2,450,000         2,646,000
62 215/60R16-ER33-TL-T 215/60R16 095V ER33 Thái Turanza          2,820,000         3,045,600
63 215/60R16-T05-IN-T 215/60R16 095V T05 Inđô Turanza          2,850,000         3,078,000
64 215/70R16C-R624-IN-T 215/70R16C 108S R624 Inđô Duravis          2,350,000         2,538,000
65 215/70R16-D687-JP-T 215/70R16 099H D687 Nhật Dueler          3,650,000         3,942,000
66 215/75R16C-CV40-TL-T 215/75R16C 113R CV40 Thái Firestone          2,100,000         2,268,000
67 215/75R16C-R624-TL-T 215/75R16C 116R R624 Thái Duravis          2,300,000         2,484,000
68 215/75R16C-R630-JP-T 215/75R16C 113R R630 Nhật Duravis          3,100,000         3,348,000
69 225/55R16-T05-IN-T 225/55R16 095V T05 Inđô Turanza          2,890,000         3,121,200
70 225/60R16-T05-TL-T 225/60R16 098V T05 Thái Turanza          2,730,000         2,948,400
71 235/60R16-T05-TL-T 235/60R16 100W T05 Thái Turanza          3,020,000         3,261,600
72 235/65R16C-R630-JP-T 235/65R16C 121R R630 Nhật Duravis          3,120,000         3,369,600
73 235/70R16-850-TL-T 235/70R16 106H 850 Thái Ecopia          3,950,000         4,266,000
74 235/80R16-D689-JP-T 235/80R16 109S D689 Nhật Dueler          3,890,000         4,201,200
75 245/70R16-D689-TL-T 245/70R16 111S D689 Thái Dueler          3,300,000         3,564,000
76 245/70R16-D840-TL-T 245/70R16 111S D840 Thái Dueler          3,450,000         3,726,000
77 245/70R16-LE02-TL-T 245/70R16 111H LE02 Thái Firestone          2,780,000         3,002,400
78 255/70R16-684A-TL-T 255/70R16 111T 684A Thái Dueler          3,450,000         3,726,000
79 255/70R16-D685-TL-T 255/70R16 111T D685 Thái Dueler          4,150,000         4,482,000
80 P255/70R16-LE02-TL-T P255/70R16 109H LE02 Thái Firestone          2,760,000         2,980,800
81 265/70R16-D840-TL-T 265/70R16 112S D840 Thái Dueler          4,010,000         4,330,800
82 700R16-R200-TL-TCF 700R16 117L R200 Thái Duravis          2,950,000         3,186,000
83 700R15-R230-JP-TCF 700R15 114M R230 Nhật Duravis          3,150,000         3,402,000
Đường kính mâm (la zăng) 17 inches
84 205/45R17-EA03-IN-T 205/45R17 088W EA03 Inđô Potenza          2,650,000         2,862,000
85 205/50R17-EP4A-TL-T 205/50R17 093H EP4A Thái Ecopia          2,450,000         2,646,000
86 205/50R17-T01-JP-T 205/50R17 089V T01 Nhật Turanza          2,650,000         2,862,000
87 205/50R17-T05-VN-T 205/50R17 089V T05 VN Turanza          2,400,000         2,592,000
88 205/55R17-EP15-IN-T 205/55R17 091V EP15 Inđô Ecopia          2,560,000         2,764,800
89 205/60R17-T05-IN-T 205/60R17 094H T05 Inđô Turanza          2,410,000         2,602,800
90 215/45R17-EA04-TL-T 215/45R17 091W EA04 Thái Potenza          2,650,000         2,862,000
91 215/45R17-T05-TL-T 215/45R17 091W T05 Thái Turanza          2,700,000         2,916,000
92 215/50R17-ER33-TL-T 215/50R17 091V ER33 Thái Turanza          3,050,000         3,294,000
93 215/50R17-T05-TL-T 215/50R17 091W T05 Thái Turanza          3,190,000         3,445,200
94 215/55R17-ER33-TL-T 215/55R17 094V ER33 Thái Turanza          3,200,000         3,456,000
95 215/55R17-T05-TL-T 215/55R17 094W T05 Thái Turanza          3,350,000         3,618,000
96 215/60R17-AL01-TL-T 215/60R17 096H AL01 Thái Alenza          3,050,000         3,294,000
97 215/60R17-T05-TL-T 215/60R17 096H T05 Thái Turanza          3,250,000         3,510,000
98 225/45R17-050A-RFT-JP-T 225/45R17 091W 050A Nhật Potenza          3,500,000         3,780,000
99 225/45R17-EA04-TL-T 225/45R17 094W EA04 Thái Potenza          2,990,000         3,229,200
100 225/45R17-T05-TL-T 225/45R17 091W T05 Thái Turanza          3,050,000         3,294,000
101 225/50R17-E050-RFT-JP-T 225/50R17 094W E050 Nhật Potenza          4,700,000         5,076,000
102 225/50R17-T05-TL-T 225/50R17 094W T05 Thái Turanza          3,050,000         3,294,000
103 225/55F17-ES1-RFT-JP-T 225/55F17 097W ES1 Nhật Potenza          3,450,000         3,726,000
104 225/55R17-T05-TL-T 225/55R17 097W T05 Thái Turanza          3,270,000         3,531,600
105 225/60R17-AL01-JP-T 225/60R17 099V AL01 Nhật Alenza          3,950,000         4,266,000
106 225/60R17-AL01-VN-T 225/60R17 099V AL01 VN Alenza          3,250,000         3,510,000
107 225/60R17-DHPS-JP-T 225/60R17 099V DHPS Nhật Dueler          4,790,000         5,173,200
108 225/65R17-D470-TL-T 225/65R17 102T D470 Thái Dueler          3,750,000         4,050,000
109 235/45R17-T05-TL-T 235/45R17 097W T05 Thái Turanza          3,610,000         3,898,800
110 235/55R17-T05-TL-T 235/55R17 099W T05 Thái Turanza          3,730,000         4,028,400
111 235/60R17-ER30-JP-T 235/60R17 102H ER300 Nhật Turanza          3,690,000         3,985,200
112 235/60R17-LE02-TL-T 235/60R17 102H LE02 Thái Firestone          2,730,000         2,948,400
113 235/65R17-AL01-JP-T 235/65R17 108V AL01 Nhật Alenza          3,590,000         3,877,200
114 245/40R17-EA04-TL-T 245/40R17 091W EA04 Thái Potenza          3,490,000         3,769,200
115 245/45R17-T05-TL-T 245/45R17 095W T05 Thái Turanza          4,070,000         4,395,600
116 245/65R17-D840-TL-T 245/65R17 111S D840 Thái Dueler          3,750,000         4,050,000
117 255/65R17-D840-TL-T 255/65R17 110S D840 Thái Dueler          3,900,000         4,212,000
118 255/70R17-D685-TL-T 255/70R17 112T D685 Thái Dueler          4,250,000         4,590,000
119 255/70R17-DAT2-TL-T 255/70R17 112T DAT2 Thái Dueler          4,250,000         4,590,000
120 265/65R17-684A-IN-T 265/65R17 112S 684A Inđô Dueler          3,860,000         4,168,800
121 265/65R17-684A-TL-T 265/65R17 112S 684A Thái Dueler          3,980,000         4,298,400
122 265/65R17-693B-TL-T 265/65R17 112S 693B Thái Dueler          3,890,000         4,201,200
123 265/65R17-693B-VN-T 265/65R17 112S 693B VN Dueler          3,720,000         4,017,600
124 275/65R17-D840-JP-T 275/65R17 114H D840 Nhật Dueler          4,450,000         4,806,000
125 285/70R17-D697-IN-T 285/70R17 121S D697 Inđô Dueler          6,015,000         6,496,200
Đường kính mâm (la zăng) 18 inches
126 215/45R18-T05-JP-T 215/45R18 089W T05 Nhật Turanza          3,890,000         4,201,200
127 215/55R18-T05-IN-T 215/55R18 095V T05 Inđô Turanza          3,990,000         4,309,200
128 225/40R18-050A-RFT-JP-T 225/40R18 088W 050A Nhật Potenza          4,500,000         4,860,000
129 225/40R18-T05-TL-T 225/40R18 088W T05 Thái Turanza          3,390,000         3,661,200
130 225/45R18-T05-TL-T 225/45R18 091W T05 Thái Turanza          3,680,000         3,974,400
131 225/50R18-AL01-TL-T 225/50R18 095V AL01 Thái Alenza          3,480,000         3,758,400
132 225/50R18-T05-TL-T 225/50R18 095V T05 Thái Turanza          3,983,000         4,301,640
133 225/55R18-850-TL-T 225/55R18 098V 850 Thái Ecopia          3,600,000         3,888,000
134 225/55R18-AL01-JP-T 225/55R18 098V AL01 Nhật Alenza          4,150,000         4,482,000
135 225/55R18-DHPS-JP-T 225/55R18 098V DHPS Nhật Dueler          4,970,000         5,367,600
136 225/55R18-T05-TL-T 225/55R18 098V T05 Thái Turanza          4,150,000         4,482,000
137 225/60R18-AL01-JP-T 225/60R18 100H AL01 Nhật Alenza          4,490,000         4,849,200
138 225/60R18-DHPS-JP-T 225/60R18 100V DHPS Nhật Dueler          4,950,000         5,346,000
139 235/40R18-T05-TL-T 235/40R18 095W T05 Thái Turanza          3,520,000         3,801,600
140 235/45R18-T05-TL-T 235/45R18 094W T05 Thái Turanza          4,250,000         4,590,000
141 235/50R18-T05-TL-T 235/50R18 101W T05 Thái Turanza          4,420,000         4,773,600
142 235/55R18-AL01-TL-T 235/55R18 104V AL01 Thái Alenza          3,770,000         4,071,600
143 235/60R18-AL01-JP-T 235/60R18 103W AL01 Nhật Alenza          3,860,000         4,168,800
144 235/60R18-AL01-VN-T 235/60R18 103W AL01 VN Alenza          3,150,000         3,402,000
145 235/60R18-DHPS-CN-T 235/60R18 103V DHPS TQ Dueler          4,590,000         4,957,200
146 235/60R18-LE02-TL-T 235/60R18 103H LE02 Thái Firestone          2,970,000         3,207,600
147 245/40R18-T05-TL-T 245/40R18 093W T05 Thái Turanza          4,170,000         4,503,600
148 245/45R18-T05-TL-T 245/45R18 096W T05 Thái Turanza          3,530,000         3,812,400
149 245/50R18-T05-TL-T 245/50R18 100W T05 Thái Turanza          4,870,000         5,259,600
150 245/60R18-AL01-JP-T 245/60R18 105H AL01 Nhật Alenza          4,450,000         4,806,000
151 255/45R18-T05-TL-T 255/45R18 103W T05 Thái Turanza          4,930,000         5,324,400
152 255/55R18-AL01-JP-T 255/55R18 109Y AL01 Nhật Alenza          4,950,000         5,346,000
153 255/55R18-D400-RFT-JP-T 255/55R18 109H D400 Nhật Dueler          5,130,000         5,540,400
154 255/60R18-684A-TL-T 255/60R18 112H 684A Thái Dueler          4,590,000         4,957,200
155 265/35R18-T05-TL-T 265/35R18 093W T05 Thái Turanza          4,220,000         4,557,600
156 265/60R18-684A-TL-T 265/60R18 110T 684A Thái Dueler          4,560,000         4,924,800
157 265/60R18-684A-VN-T 265/60R18 110H 684A VN Dueler          4,200,000         4,536,000
158 265/60R18-DAT2-TL-T 265/60R18 114S DAT2 Thái Dueler          4,500,000         4,860,000
159 275/45R18-T05-TL-T 275/45R18 103W T05 Thái Turanza          4,880,000         5,270,400
160 285/60R18-693B-JP-T 285/60R18 116V 693B Nhật Dueler          4,700,000         5,076,000
Đường kính mâm (la zăng) 19 inches
161 225/40R19-ES07-JP-T 225/40R19 093Y ES07 Nhật Potenza          4,500,000         4,860,000
162 225/45R19-T01A-JP-T 225/45R19 092W T01A Nhật Turanza          4,900,000         5,292,000
163 225/45R19-T05-JP-T 225/45R19 092W T05 Nhật Turanza          4,590,000         4,957,200
164 225/55R19-AL01-JP-T 225/55R19 099V AL01 Nhật Alenza          4,180,000         4,514,400
165 225/55R19-AL01-VN-T 225/55R19 099V AL01 VN Alenza          3,570,000         3,855,600
166 235/40R19-ES1-JP-T 235/40R19 092Y ES1 Nhật Potenza          5,980,000         6,458,400
167 235/45R19-AL01-VN-T 235/45R19 099W AL01 VN Alenza          4,150,000         4,482,000
168 235/50R19-AL01-JP-T 235/50R19 099V AL01 Nhật Alenza          4,850,000         5,238,000
169 235/55R19-AL01-JP-T 235/55R19 101W AL01 Nhật Alenza          4,600,000         4,968,000
170 235/55R19-AL01-VN-T 235/55R19 101W AL01 VN Alenza          3,750,000         4,050,000
171 235/55R19-EHL1-TL-T 235/55R19 101V EHL1 Thái Ecopia          4,050,000         4,374,000
172 245/40R19-T05-TL-T 245/40R19 094W T05 Thái Turanza          4,890,000         5,281,200
173 245/45R19-ES07-JP-T 245/45R19 102Y ES07 Nhật Potenza          5,520,000         5,961,600
174 245/45R19-T05-TL-T 245/45R19 098W T05 Thái Turanza          5,360,000         5,788,800
175 245/50R19-AL01-RFT-CN-T 245/50R19 105W AL01 TQ Alenza          5,220,000         5,637,600
176 245/55R19-D400-JP-T 245/55R19 103S D400 Nhật Dueler          5,550,000         5,994,000
177 255/35R19-ES07-JP-T 255/35R19 096Y ES07 Nhật Potenza          6,580,000         7,106,400
178 255/50R19-AL01-JP-T 255/50R19 107Y AL01 Nhật Alenza          5,500,000         5,940,000
179 255/50R19-DHPA-RFT-JP-T 255/50R19 107W DHPA Nhật Dueler          5,510,000         5,950,800
180 265/35R19-ES1-JP-T 265/35R19 094Y ES1 Nhật Potenza          7,320,000         7,905,600
181 275/35R19-ES07-JP-T 275/35R19 100Y ES07 Nhật Potenza          5,900,000         6,372,000
182 275/40R19-T05-TL-T 275/40R19 101W T05 Thái Turanza          6,040,000         6,523,200
183 285/45R19-DHPA-RFT-JP-T 285/45R19 111W DHPA Nhật Dueler          5,700,000         6,156,000
Đường kính mâm (la zăng) 20 inches
184 235/50R20-AL01-JP-T 235/50R20 100V AL01 Nhật Alenza          6,550,000         7,074,000
185 235/55R20-AL01-JP-T 235/55R20 102V AL01 Nhật Alenza          5,450,000         5,886,000
186 235/55R20-D33A-JP-T 235/55R20 102V D33A Nhật Dueler          5,930,000         6,404,400
187 245/45F20-T05G-RFT-JP-T 245/45F20 099Y T05G Nhật Turanza          7,060,000         7,624,800
188 245/45R20-T05-JP-T 245/45R20 099Y T05 Nhật Turanza          5,500,000         5,940,000
189 245/50R20-AL01-JP-T 245/50R20 102V AL01 Nhật Alenza          6,260,000         6,760,800
190 255/50R20-AL01-JP-T 255/50R20 109V AL01 Nhật Alenza          5,450,000         5,886,000
191 255/55R20-AL01-JP-T 255/55R20 110Y AL01 Nhật Alenza          4,650,000         5,022,000
192 265/50R20-684A-TL-T 265/50R20 107S 684A Thái Dueler          5,140,000         5,551,200
193 265/50R20-AL01-JP-T 265/50R20 111V AL01 Nhật Alenza          5,550,000         5,994,000
194 265/50R20-EHL1-TL-T 265/50R20 107V EHL1 Thái Ecopia          4,650,000         5,022,000
195 275/40R20-DHPA-RFT-JP-T 275/40R20 106W DHPA Nhật Dueler          6,590,000         7,117,200
196 275/50R20-AL01-JP-T 275/50R20 113W AL01 Nhật Alenza          6,600,000         7,128,000
197 285/50R20-AL01-JP-T 285/50R20 112V AL01 Nhật Alenza          6,550,000         7,074,000
198 315/35R20-DHPA-RFT-JP-T 315/35R20 110W DHPA Nhật Dueler          6,500,000         7,020,000
Đường kính mâm (la zăng) 21 inches
199 235/50R21-AL01-JP-T 235/50R21 101W AL01 Nhật Alenza          7,700,000         8,316,000
200 275/45R21-AL01-JP-T 275/45R21 110W AL01 Nhật Alenza          6,800,000         7,344,000
  Đường kính mâm (la zăng) 22 inches
201 275/40R22-AL01-JP-T 275/40R22 107W AL01 Nhật Alenza          7,200,000         7,776,000